Use the Product Search to list just the parts that match your vehicle.
Images are for reference only and may not be an accurate representation of actual product.

Conv. Rear Seat Trim Panel

The 1964-72 Rear seat trim panels is die-cut panelboard covered with the correct vinyl to match each Interior.
PN Details Special
Shipping
Engine Model(s) Years List Price Your Price Add to
16523 Aqua All Chevelle '64 32.95 31.95/Each
16524 Black All Chevelle '64 32.95 31.95/Each
16525 Light Blue All Chevelle '64 32.95 31.95/Each
16526 Light Fawn All Chevelle '64 32.95 31.95/Each
16527 Red All Chevelle '64 32.95 31.95/Each
16528 Saddle All Chevelle '64 32.95 31.95/Each
16529 White All Chevelle '64 32.95 31.95/Each
16530 Aqua All Chevelle '65-'67 32.95 29.95/Each
16531 Black All Chevelle '65-'67 32.95 29.95/Each
16532 Light Blue All Chevelle '65-'67 32.95 29.95/Each
16533 Bright Blue All Chevelle '65-'67 32.95 29.95/Each
16534 Bronze All Chevelle '65-'67 32.95 29.95/Each
16535 Fawn All Chevelle '65-'67 32.95 29.95/Each
16536 Red All Chevelle '65-'67 32.95 29.95/Each
16537 Saddle All Chevelle '65-'67 32.95 29.95/Each
16538 White All Chevelle '65-'67 32.95 29.95/Each
16539 Gold All Chevelle '65-'67 32.95 29.95/Each
16540 Dark Aqua All Chevelle '68-'72 32.95 29.95/Each
16541 Black All Chevelle '68-'72 32.95 29.95/Each
16542 Light Blue All Chevelle '68-'72 32.95 29.95/Each
16543 68 Blue All Chevelle '68-'72 32.95 29.95/Each
16544 pearl All Chevelle '68-'72 32.95 29.95/Each
16545 Red All Chevelle '68-'72 32.95 29.95/Each
16546 Ivy Gold All Chevelle '68-'72 32.95 29.95/Each
The 1964-68 Rear seat trim panels is die-cut panelboard covered with the correct vinyl to match each Interior.
PN Details Special
Shipping
Engine Model(s) Years List Price Your Price Add to
18238 Black All Cutlass '64 32.95 29.95
18239 Light Blue All Cutlass '64 32.95 29.95
18240 Red All Cutlass '64 32.95 29.95
18241 Saddle All Cutlass '64 32.95 29.95
18242 White All Cutlass '64 32.95 29.95
18243 Black All Cutlass '65-'67 32.95 29.95
18244 Light Blue All Cutlass '65-'67 32.95 29.95
18245 Parchment All Cutlass '65-'67 32.95 29.95
18246 Pearl All Cutlass '65-'67 32.95 29.95
18247 Red All Cutlass '65-'67 32.95 29.95
18248 Off-White All Cutlass '65-'67 32.95 29.95
18249 Black All Cutlass '68 32.95 29.95
18250 Light Blue All Cutlass '68 32.95 29.95
18251 68 Blue All Cutlass '68 32.95 29.95
18252 Pearl All Cutlass '68 32.95 29.95
18253 Red All Cutlass '68 32.95 29.95
18254 Ivy Gold All Cutlass '68 32.95 29.95
The 1964-68 Rear seat trim panels is die-cut panelboard covered with the correct vinyl to match each interior.
PN Details Special
Shipping
Engine Model(s) Years List Price Your Price Add to
19921 Dark Aqua All GTO '64 32.95 29.95/Set
19922 Dark Blue All GTO '64 32.95 29.95/Set
19923 Black All GTO '64 32.95 29.95/Set
19924 Red All GTO '64 32.95 29.95/Set
19925 White All GTO '64 32.95 29.95/Set
19926 Dark Aqua All GTO '65-'67 32.95 29.95/Set
19927 Met. Red All GTO '65-'67 32.95 29.95/Set
19928 Black All GTO '65-'67 32.95 29.95/Set
19929 Blue All GTO '65-'67 32.95 29.95/Set
19930 Parchment All GTO '65-'67 32.95 29.95/Set
19931 Red All GTO '65-'67 32.95 29.95/Set
19932 Gold All GTO '65-'67 32.95 29.95/Set
19933 Dark Aqua All GTO '68 32.95 29.95/Set
19934 Black All GTO '68 32.95 29.95/Set
19935 Light Blue All GTO '68 32.95 29.95/Set
19936 68 Blue All GTO '68 32.95 29.95/Set
19937 Pearl All GTO '68 32.95 29.95/Set
19938 Red All GTO '68 32.95 29.95/Set
19939 Ivy Gold All GTO '68 32.95 29.95/Set
      Articles